Names |
Born |
Died |
| (No surname) | ||
| Amber | ||
| Analise | ||
| Angela | ||
| Ann | ||
| Ann | ||
| Ann | born Abt 1804 | |
| Anne | born Abt 1781 | |
| Anne Higgons | born Abt 1484 | |
| Audrey | ||
| Bunty | ||
| Caroline | ||
| Cathleen Emily | ||
| Charlotte | born 1871 | |
| Christine | ||
| Christopher | ||
| Dorothy | ||
| Edward | ||
| Elaine | ||
| Elizabeth | born 1791 | died Bef 1 Sep 1857 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1749 | |
| Elizabeth | born 1854 | |
| Elizabeth | ||
| Elizabeth | ||
| Emma | ||
| Frances | ||
| Freda | ||
| Gemma | ||
| Gertie | ||
| Glenice | died Abt 1999 | |
| Grace | ||
| Grace | ||
| Hannah | ||
| Heather | ||
| Jade | ||
| Jamie | ||
| Jane | ||
| Jane | ||
| Jane | ||
| Joshua | ||
| Joy | ||
| Karen | ||
| Karl | ||
| Katerine | born Abt 1427 | |
| Keris | ||
| Kirsten | ||
| Lee | ||
| Lee | ||
| Letitia | born Abt 1844 | |
| Maria | ||
| Maria | born Abt 1796 | |
| Mark | ||
| Mary | born Abt 1820 | |
| Mary | ||
| Mary | ||
| Mary Elizabeth | ||
| Matthew | ||
| Maureen | ||
| Maurice | ||
| Michelle | ||
| Minnie | ||
| Myrtle | ||
| Nora | ||
| Norah | ||
| Peter | ||
| R | ||
| Rosilyn | ||
| Sarah | born 1829 | died 12 Oct 1884 |
| Sarah | born Abt 1860 | |
| Sarah | born 1724 | |
| Sarah | ||
| Sarah | born 1853 | |
| Sarah Ann | born Abt 1845 | |
| Shannon | ||
| Sheila | ||
| Unknown | born 1880 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born 1884 | died 1985 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Winafred |