Names |
Born |
Died |
| MAC ARTHUR | ||
| Alexander | born Abt 1806 | |
| Mary | born Abt 1832 | died 13 Mar 1855 |
| MACDONALD | ||
| Diana | ||
| MACEY | ||
| Charity | born 1779 | died 3 Jun 1850 |
| MACKENZIE | ||
| Donald | ||
| Donald Robert | born 3 Sep 1927 | died 13 Jun 1990 |
| Rita Effie | ||
| Robert Donald | ||
| Robert Walker | born 27 Jul 1902 | died 18 Sep 1974 |
| Thirza Ann | ||
| Una | born pos 1923 | died pos 1923 |
| MACLOUD | ||
| Seonia | ||
| MAIDEN | ||
| Mary | born Abt 1881 | |
| MAINE | ||
| Orson | ||
| MALCOM | ||
| Jessie Elizabeth | ||
| Neill | ||
| MANNERS | ||
| Charles | born Abt 1571 | |
| Elizabeth Katherine Joan | ||
| Henry John Brinsley (8Th Duke of Rutland) | born 16 Apr 1852 | died 8 May 1925 |
| John James Robert 7th Duke of Rutland | born 13 Dec 1818 | died 4 Apr 1906 |
| Robert William Orlando Colonel Lord | born 4 Feb 1870 | died 11 Sep 1917 |
| Theodosia | born Abt 1579 | |
| Thomas | born Abt 1586 | |
| Thomas Knight (Sir) | born 1537-1540 | died Jun 1591 |
| MAQUIRE | ||
| Edith | born 25 Dec 1916 | died 16 Aug 1964 |
| MARANTELLI | ||
| Martino | died 7 Jul 1916 | |
| MARGARET | ||
| Unknown | born Abt 1448 | |
| MARKS | ||
| Damaris | ||
| MARLEY | ||
| Cathrine Louisa Gerogina | died 7 Apr 1854 | |
| MARSH | ||
| Lydia | ||
| MARTIN | ||
| Diane | ||
| Jim | ||
| Pauline | ||
| Theresa | ||
| Thomas | born 13 Aug 1815 | died 1873 |
| William | ||
| MATTHEWS | ||
| Mary Ann | ||
| MC DONALD | ||
| Catherine | born Abt 1837 | |
| John | born Abt 1811 | |
| Mary | born Abt 1815 | |
| MC INTYRE | ||
| Christina | born Abt 1799 | |
| MCALLISTER | ||
| Janet | born 1868 or 1869 | |
| MCINNESS | ||
| James | ||
| James | ||
| MCKENZIE | ||
| Archibald | born Abt 1841 | |
| MCKINNON | ||
| Unknown | ||
| Donald | ||
| MCMICHAEL | ||
| Henry Vernon | ||
| Marvin | ||
| MEADS | ||
| Ann | born Abt 1818 | died 1831 |
| Edmund | born Abt 1800 | died Bef 1804 |
| Elizabeth | born 1787 | |
| Elizabeth | born Mar 1817 | died Sep 1817 |
| Hannah | born Abt 1831 | |
| James | born Abt 1836 | |
| John | born 1791 | died 1858 |
| Joseph | ||
| Joseph | born Abt 1795 | |
| Joseph | born Abt 1834 | |
| Mary | born 1789 | |
| Mary Ann | born Abt 1822 | died 1875 |
| Sarah Maria | born Abt 1813 | |
| Selina | born Abt 1827 | |
| Thomas | born Abt 1793 | |
| Zachariah | born Abt 1801 | |
| MELLORS | ||
| Elizabeth | ||
| MERRYWEATHER | ||
| Edward Charles Mathews | ||
| Edward Charles Northwood | ||
| Gillian Margaret | ||
| MEYER | ||
| Edward | ||
| MIFFLIN | ||
| Aaron | born 11 Jun 1876 | died 6 Jun 1954 |
| Adelle | born 10 Jun 1878 | died 27 Jun 1950 |
| Angus Austin Mifflin | born 19 Jun 1888 | died Nov 1963 |
| Bruce | ||
| Cinderella | born 2 Jul 1872 | died 2 Jun 1957 |
| George Alexander | born 30 May 1870 | died 3 Jun 1870 |
| Hannah | born Abt 1833 | |
| Hannah | born Abt 1833 | |
| Lousia | born 2 Jun 1839 | |
| Lucy Jane | born 20 Jul 1868 | died 26 Nov 1918 |
| Mary | born 2 Aug 1841 | |
| Moses | born 2 May 1874 | died 15 Jan 1937 |
| Nina May | born 14 Sep 1880 | died 29 May 1881 |
| Simeon | born 28 Jun 1843 | died 29 May 1888 |
| Simeon | born 28 Jun 1843 | died 29 May 1888 |
| Simeon Oliver | born 12 Nov 1882 | died After Nov 1972 |
| Solomon | born Abt 1845 | |
| Solomon | born Abt 1777 | |
| Sophia | born 12 Aug 1836 | |
| William | born 11 Mar 1867 | died 13 Dec 1868 |
| William | born Abt 1803 | |
| William | born 28 Feb 1831 | |
| MILE | ||
| Emma Clara | ||
| Samuel | ||
| MILLAR | ||
| Ann | born 1742 | died 1813 |
| MILLITON | ||
| Margaret | born Abt 1519 | |
| MILLS | ||
| Allan | ||
| James | ||
| Karen | ||
| Mr | ||
| Sarah | ||
| Stephen | ||
| MINSHOM | ||
| Elizabeth | born 1778 | |
| MINSHOM/MINSON | ||
| Elizabeth | ||
| MINTZ | ||
| Arndt | born 13 Apr 1895 | died 10 Jul 1961 |
| Christopher Paul | born 23 Mar 1881 | died 1951 |
| Donna Mae | born 7 Dec 1924 | died 30 Sep 1959 |
| Dorothy | ||
| Emil | born Abt 1899 | died 1901 |
| Ferdinand | born 1852 | died 29 Jan 1910 |
| Gottlieb | born 14 Nov 1857 | died 17 Sep 1935 |
| Irene | born 2 Jul 1920 | died Nov 1983 |
| Johanna | born 29 Oct 1880 | died 25 May 1952 |
| John | born 29 Jun 1878 | died 11 May 1949 |
| Karl | born Abt 1826 | |
| Karl | born 1897 | died 1905 |
| Louise | born 30 Oct 1898 | died 22 Aug 1973 |
| William Frederich | ||
| MIZEN | ||
| Janet Violet | ||
| MONTAGU-DOUGLAS-SCOTT | ||
| Alice Christabel (Lady) | ||
| MORGANS | ||
| Elizabeth | born 1863 | died 12 May 1908 |
| William Thomas | born 7 Aug 1825 | died Bef 9 Dec 1879 |
| MORRIS | ||
| Daisy Florence Louisa | born 1886 | died 4 Oct 1962 |
| Elizabeth | ||
| MORTHCLIFFE | ||
| Catherine | born Abt 1628 | died 1679 |
| MOSS | ||
| Elizabeth Mary | ||
| Joseph | ||
| MOTLEY | ||
| Edward | born 27 Jan 1816 | died 16 Apr 1898 |
| Elizabeth Cabot | born Abt 1839 | |
| Emma | born 1 Apr 1819 | died 22 Oct 1889 |
| John Lothrop | born 15 Apr 1814 | died 29 May 1877 |
| Mary Lathrop | born Abt 1844 | |
| Thomas | born Pos 1788 | |
| MOUNTBATTEN | ||
| Philip (1St Duke of Edingburgh) | ||
| MOUNTBATTEN / WINDSOR | ||
| Beatrice Elizabeth Mary Princess Of York | ||
| Eugenie Victoria Helena Princess Of York | ||
| MOWATT | ||
| Christian Alexander | ||
| Paul Julian | ||
| Zenouska May | ||
| MUGFORD | ||
| Mary | ||
| Robert | ||
| MULROONEY | ||
| Emily Jane | born 8 Nov 1871 | |
| MUNDAY | ||
| Mary | chr. 2 Apr 1685 ? | |
| MURPHY | ||
| David R | ||
| John P | ||
| Peter | ||
| MURRY | ||
| Lucisa Nina |