Names |
Born |
Died |
| GALL | ||
| Mary Judith | ||
| GALLON | ||
| Alma Daphne | ||
| GALLOWAY | ||
| Edith Maud | ||
| GALSWORTHY | ||
| Elizabeth | ||
| Grace | born 1653 | died Jan 1725 |
| GAMBIE | ||
| John Robert | ||
| Martin Keith | ||
| Samantha Lee | ||
| GASSON | ||
| John | born 1876 | died 10 Jan 1915 |
| John | ||
| John | born Abt 1913 | died 25 Jun 1943 |
| GAUNT | ||
| Unknown | born 2 Apr 1881 | |
| Ada Elizabeth | born 1856 | |
| Alfred William | ||
| Alice | born Abt 1884 | |
| Alice Florence | ||
| Ann | born Dec 1801 | died Dec 1801 |
| Ann | born Abt 1815 | died Pos. Dec 1896 |
| Anne-Marie | ||
| Annie | born pos. 1881 | |
| Arthur John | born 1870 | |
| Barbara | ||
| Betsy | born Abt 1809 | |
| Carrie-Ann | ||
| Clara Jane | born 1880 | |
| David | ||
| Donald | born 23 Nov 1952 | |
| Donald Walter | ||
| Dora Selina | born 16 Mar 1900 | died Pos. Sept Quarter 1900 |
| Edith | born Abt 1824 | |
| Eliza | born June Quarter 1851 | |
| Eliza | born 21 Nov 1841 | died Jul 1859 |
| Elizabeth | born Abt 1830 | |
| Elizabeth Minnie | born Abt 1879 | |
| Ellen | ||
| Emma | born 1856 | |
| Emma | born pos. 1833 | |
| Ethel Cathleen | ||
| Fanny | born Abt 1805 | |
| Fanny | chr. 7 Mar 1834 | |
| Florence Hilda | born March Quarter 1893 | |
| Francis Scrivener | born 1844 | died Pos Bef 1901but aft 1891 |
| George | born Pos. 1835 | |
| Gertrude Sarah | born Abt 1876 | |
| Harry | born 1847 | died Pos Bef.1901 |
| Henry | born Abt Mar 1881 | |
| Hilda Ada | born Jun Quarter 1895 | died 1959 |
| Isaac Jabez | born Dec Quarter 1852 | |
| James | born 28 Dec 1814 | |
| James | born 1807 | died Feb 1826 |
| Jane Emma | born 1872 | |
| Job Arthur Laughton | born 12 Jul 1872 | died Jul 1879 |
| John | born p o s.1805 | died Abt 20 Aug 1821 |
| John | born Pos. 1750 | bur. 25 May 1803 |
| John | chr. 17 Sep 1775 | |
| John | born 1837 | |
| John George | born pos. 1883 | |
| Joseph | born 1817 | died Pos Mar Quarter 1898 |
| Joseph Harry | born Jun Quarter 1877 | |
| Kate E. R. | born Abt 1878 | |
| Katherine | born Pos 1772 | |
| Leon | ||
| Lerena | born 1850-1851 | |
| Lillian May | born May 1897 | died 1897 |
| Lorraine | ||
| Louie | born pos. 1885 | |
| Lynda | ||
| Mabel Jane P | ||
| Mary Anne | born 1839 | |
| Mercy | born Pos. 1841 | |
| Micheal | ||
| Ralph William King | born 25 Sep 1887 | |
| Richard | born Abt 1777 | |
| Richard | born p o s.1729 | |
| Robert | ||
| Roy | ||
| Samuel | born 1782 | died Sep 1854 |
| Samuel | born Abt 1818 | died Mar 1825 |
| Sarah | born 1813 | |
| Sarah Ann | born 1845 | |
| Shiela | ||
| Steven | ||
| Susan | born 1880 | |
| Susan | born 1841 | died Sep 1859 |
| Susanna | born 1836 | died Mar 1839 |
| Toni | ||
| Wallis | ||
| Walter Thomas | born 19 Feb 1899 | died Aug 1980 |
| William | born 1854 | died Pos June Quarter 1893 |
| William | chr. 27 Sep 1772 | died 22 Dec 1850 |
| William | born Pos. 1807 | |
| William | born Abt 1813 | |
| William John | born Jun Quarter 1876 | |
| William Samuel | born Dec Quarter 1874 | died Pos. Bef. March 1901 |
| GAY | ||
| Margaret | born 1787 | |
| GEE | ||
| Elizabeth | born 1 May 1823 | died 10 Aug 1899 |
| Henry | born 1824 | died 1824 (9 wks) |
| William | ||
| GIFFARD | ||
| John | born Abt 1513 | died 19 Mar 1540 |
| Thomas | born Abt 1497 | died 4 Feb 1536 |
| GILBERT | ||
| Anne | born 1816 | |
| Elizabeth | born Abt 1819 | died Abt 10 Apr 1875 |
| Thomas | ||
| GODDARD | ||
| Julia | born 1852 | died pos. 1886 |
| William | born 1881 | |
| GOODALL | ||
| David | born Abt 1860 | |
| Harry | born Abt 1880 | |
| Letitca Charlotte | born Abt 12 Dec 1884 | died 31 Dec 1963 |
| GOSS | ||
| Mary | ||
| GOUGE | ||
| Anne Patricia | ||
| Audrey Irene | ||
| Barbara Edith | ||
| Edna Patricia | born 6 Jul 1926 | died 12 Apr 2003 |
| Edward Charles | ||
| Edward Charles Raymond | born 10 Dec 1930 | died 29 Apr 1987 |
| Frederick James | ||
| Hayley | ||
| John Henry George | born 10 Dec 1930 | died 20 Jun 1992 |
| Karen | ||
| Kim | ||
| Linda | ||
| Peter William | born 15 Sep 1940 | died 23 Sep 1996 |
| Ricky | ||
| Stephen James | born 13 Dec 1921 | died 22 Jun 1993 |
| Stephen John | born 23 Aug 1900 | died 12 Nov 1967 |
| Thomas Henry | ||
| Wendy | ||
| William Alfred | ||
| William James | born 8 Jul 1868 | |
| GRANT | ||
| Marcia Maria | born Abt 1814 | |
| GRANVILLE | ||
| George | born 1667 | died 30 Jan 1735 |
| GRESHAM | ||
| Christian | born Abt 1524 | |
| Richard (Sir) | born Abt 1484 | died 21 Feb 1548 |
| Thomas (Sir) | born Abt 1519 | died 21 Nov 1579 |
| GREY | ||
| James | ||
| GRIMLEY | ||
| Emma Jane | born 1848 | |
| GRITT | ||
| Kane | ||
| Karli | ||
| Luke | ||
| GROSS | ||
| Marianne | ||
| GROSVENOR | ||
| Elizabeth | ||
| GROVES | ||
| Elizabeth | ||
| Francis | ||
| GROZE | ||
| Joan | born Abt 1768 | |
| GUIREY | ||
| Elanor Rosalind | ||
| Hannah | ||
| Paul Anton | ||
| Rebekkah | ||
| GUTTING | ||
| Rose Louise |