Names |
Born |
Died |
| O'BRIAN | ||
| Henry 7th of Thomond (Sir) | born 14 Aug 1688 | died 20 Apr 1741 |
| O'BRIEN | ||
| Unknown | ||
| O'CALLAGHAN | ||
| Louisa | ||
| OGLIVY | ||
| Alexander Charles | ||
| Angus James Robert Bruce (Rt.Hon Sir) | born 14 Sep 1928 | died 26 Dec 2004 |
| Flora Alexandra | ||
| James Robert Bruce | ||
| Marina Victoria Alexandra | ||
| OLLERENSHAW | ||
| Abraham | born 14 May 1835 | |
| Abram | born 12 Sep 1824 | |
| Andrew | ||
| Ann | born 1858 | |
| Anne | born Abt 1814 | |
| Arthur | born 1 Nov 1897 | died 2 Jan 1976 |
| Daniel Kenneth | ||
| Deborah | born Abt 1807 | |
| Elizabeth | born Abt 1877 | |
| Elizabeth | born 9 Oct 1840 | |
| Elizabeth | born Abt 1882 | |
| Emma | ||
| Emma | born 1862 | |
| Frank | born 24 May 1916 | died Mar 1995 |
| Frank | born Abt 1878 | |
| Hannah | born 5 Apr 1806 | |
| Irene | ||
| James Simmons | born 1884 | |
| Janet | born Abt 1874 | |
| Jennet | born 1838 | |
| Jesse | ||
| Joe Kenneth | ||
| John | born Abt 1870 | |
| John | born 1810 | |
| John | born 1845 | |
| John | born Abt 1887 | |
| Joseph | born Abt 1863 | |
| Joseph | born 9 Sep 1831 | |
| Kenneth | ||
| Kenneth | ||
| Kenneth Wesley | ||
| Kimberley Eileen | ||
| Mary | born Abt 1809 | |
| Peter | born Abt 1816 | |
| Peter | born 1879 | |
| Robert | born 1852 | |
| Robert | born Abt 1883 | |
| Samuel | born Abt 1860 | |
| Samuel | born 1848 | |
| Samuel | born Abt 1788 | |
| Samuel | born 13 Apr 1820 | |
| Sarah | born Abt 1872 | |
| Sheila | ||
| Shelly | ||
| Stephen | ||
| Walter | born Abt 1880 | |
| Wayne Kenneth | ||
| William | born 1867 | |
| OLLIFFE | ||
| Mary Emma | ||
| OLNEY | ||
| Betty | ||
| Beverly | ||
| Percival Albert | ||
| OSBOURNE | ||
| Peregrine hyde 3rd Duke of Leeds (Sir) | born 11 Nov 1691 | died 9 May 1731 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 14 Nov 2009 with Legacy 7.0 from Millennia