Names |
Born |
Died |
| JACKSON | ||
| Jed | ||
| JAMES | ||
| Sarah | born Abt 1837 | |
| JAMESON/JAMISON | ||
| John | ||
| Margaret | born 21 Jun 1716 | died 13 Oct 1769 |
| JAMIESON | ||
| May Dove | ||
| JAUNCY | ||
| Jennifer | ||
| JENNINGS | ||
| Emily | born Abt 1873 | |
| Mary Ann | born Abt 1854 | died Oct 1888 |
| Thomas | ||
| JONES | ||
| Unknown | ||
| Abigail | ||
| Bethany | ||
| Christopher John Thomas | born 8 Feb 1919 | died 18 Feb 1984 |
| Daniel | ||
| Darren | ||
| Daryl | ||
| Jessica | ||
| John Paul | ||
| Kerry Deanna | ||
| Kimberly | ||
| Leslie | ||
| Leslie | ||
| Lisa | ||
| Mervyn | born 3 Jun 1947 | died 31 Jan 2003 |
| Rebecca | ||
| Robin Henry | ||
| Spencer | born Pos 1876 | |
| Spencer | ||
| Trudy | ||
| Unknown | ||
| JONSON | ||
| Joseph | ||
| JOY | ||
| David | ||
| David | ||
| Robert | ||
| William |