Names |
Born |
Died |
| KAVANAGH | ||
| Penny Rebecca Angeline | ||
| KEATLEY | ||
| Mary Ann | died Abt 1877 | |
| KEECH | ||
| Mary Ann | born Dec Qua 1876 | |
| KEENE | ||
| Anne | born 1622 | |
| KELLY | ||
| Mr | ||
| KENCH | ||
| Lusha Lilley | ||
| KENNEDY | ||
| Mary | ||
| KENT | ||
| Alfred Edwin | born 1820 | |
| Jane | born 1846 | |
| John | ||
| Josephine | born 1853 | |
| Stephen | born Abt 1805 | |
| KEYNES | ||
| John | born Abt 1603 | |
| KILLAM | ||
| Ann | ||
| KING | ||
| Elizabeth | born Abt 1759 | |
| Phillis | born Abt 1813 | |
| KINGSMILL | ||
| Anne (Lady) | born Apr 1661 | died 5 Aug 1720 |
| KINGSTON | ||
| Isaac | born Abt 1853 | |
| KIRKHAM | ||
| Nicholas | born Abt 1394 | |
| Thomasine | born Abt 1422 | |
| KITTLE | ||
| Murdoch Allan | born 14 Feb 1884 | died 11 Apr 1960 |
| KNIGHT | ||
| Lynne | ||
| Sarah | ||
| KNOCKER | ||
| Alice |