Names |
Born |
Died |
| CALTHORPE | ||
| Barbara | ||
| CAMPBELL | ||
| Lorna Annette | died 24 Jan 1997 | |
| CANNING | ||
| Harriet | ||
| CARNESEWE | ||
| Anne | born Abt 1573 | died 1634 |
| CARPENTER | ||
| Alice Mary | born Bef 1735 | died 1 Jun 1794 |
| Bruce | ||
| Ernest Stanley | ||
| Marjorie | ||
| CARTER | ||
| Abigail | ||
| Robert | ||
| Sarah | ||
| CARTERET | ||
| John 1st Earl Of Granville | ||
| Louisa | born 14 Sep 1714 | died 25 Dec 1736 |
| CARY | ||
| Anne | born Abt 1588 | |
| Francis | born Pos 1562 | |
| Mary | born Abt 1536 | |
| Robert | born 1510 | died 1 Apr 1586 |
| CASLIN/COFFIN | ||
| Agnis | born Abt 1681 | |
| CASPER | ||
| Nellie Mary | ||
| Theadore | ||
| CATER | ||
| Mary | ||
| CAVENDISH | ||
| Alice Louisa | died 28 Mar 1905 | |
| Charles Compton 1st Baron Chesham | ||
| Charles Compton William 3rd Baron Chesham | born 13 Dec 1850 | died 9 Nov 1907 |
| Edward Lord Lt.Col. | born 28 Jan 1838 | died 18 May 1891 |
| Frederick Charles Lord MP. | born 30 Nov 1836 | died 6 May 1882 |
| George Henry Lord | born 19 Aug 1810 | died 23 Sep 1880 |
| Georgina Caroline Hon. | born Abt 1853 | died 26 Feb 1937 |
| Georgina Dorothy (Lady) | ||
| John Spencer Lord | born 25 Mar 1875 | died 20 Oct 1914 |
| Kathrine Caroline Hon. | born Abt Dec 1857 | died 19 Dec 1941 |
| Mary Susan Caroline Hon. | born Abt 1855 | died 28 Jan 1937 |
| Richard Frederick Rt. Hon. Lord PC.CB.CMG.DL.JP. | born 31 Jan 1871 | died 7 Jan 1946 |
| Spencer Compton 8th Duke of Devonshire | born 23 Jul 1833 | died 24 Mar 1908 |
| Susan Henrietta | born 29 Jul 1846 | died 16 Oct 1909 |
| Victor Christian William 9th Duke of Devonshire | born 31 May 1868 | died 6 May 1938 |
| William | ||
| William 7th Duke of Devonshire | born 27 Apr 1808 | died 21 Dec 1891 |
| William Edwin Hon. Lt.Col | born 18 May 1862 | died 28 Aug 1931 |
| William George 2nd Baron Chesham | ||
| CAVENDYSH | ||
| Henry Earl of Ogle (Sir) | born Abt 1659 | died 1 Nov 1680 |
| CAVICCHI | ||
| Britty | ||
| Jerry | ||
| Melissa | ||
| CAYLEY | ||
| William 1St. Bt. | ||
| William 2nd Bt. | born 23 Jun 1635 | died bt. 13 Sep 1706- 16 Mar 1708 |
| CHALMERS | ||
| May | ||
| CHALONER | ||
| Anne | born Abt 1742 | died 22 Feb 1805 |
| William | ||
| CHAMBERLAYNE | ||
| John | ||
| CHAMPERNON | ||
| Joan | born Abt 1382 | died 1419 |
| CHARLES | ||
| Julia | ||
| CHARLESWORTH | ||
| Alan | ||
| Richard | ||
| CHESHIRE | ||
| Emily | ||
| Michael David | ||
| Paul David | ||
| Rebekah | ||
| Sarah | ||
| CHOATE | ||
| Jane | born Jun 1844 | died Abt 1880 |
| CHRISTEK | ||
| Hannah Mary | ||
| CHRISTOPHER | ||
| Ethel Winifred | born 28 Dec 1907 | died 9 Aug 1971 |
| CHUDLEIGH | ||
| Elizabeth | ||
| Grace | born Abt 1467 | |
| Jame | born Abt 1402 | |
| James | born Abt 1475 | |
| James | born Abt 1444 | |
| James | born Abt 1331 | |
| John | born 1418 | |
| John | born Abt 1446 | |
| Katherine | born Abt 1499 | |
| CHURCHER | ||
| Maureen patricia | ||
| CLARE | ||
| Charles Henry | born 1838 | |
| Fanny | born Mar 1880 | |
| Hannah | chr. 21 Jun 1857 | |
| Joseph | born 1879 | |
| Mary Augusta | chr. 21 Jul 1850 | |
| Thomas | ||
| Thomas | chr. 1853 | |
| Thomas Charles | chr. 21 Jun 1857 | |
| CLARKE | ||
| Bernard Thomas Victor | ||
| Brian | ||
| Christine Ann | ||
| John | born 18 Dec 1936 | died Abt Apr 2006 |
| John Trevor | ||
| Maud | ||
| CLARKE-JERVOISE | ||
| Harriet | ||
| CLEMENTS | ||
| Brian Trevor | ||
| Ronald | ||
| CLOUTMAN | ||
| Alice | ||
| Alice | born 1860 | |
| Anna | ||
| Annie Elizabeth | born 29 Jan 1889 | died 11 Jun 1950 |
| Brian | ||
| Christine Amelia | ||
| Cissie | died 1952 | |
| Edwin | born 29 Mar 1906 | died 20 Feb 1997 |
| Elizabeth | born 1813 | |
| Elizabeth | born 1857 | died 1947 |
| Emily Beatrice | born 29 Dec 1901 | died 3 Nov 1995 |
| Ethel May | born Abt Apr 1892 | died 6 Apr 1918 |
| Florence Alice | born Abt Jul 1904 | died Abt Oct 1931 |
| Harry | born Abt 1848 | |
| Henry | born 1825 | |
| Henry | born Abt Jul 1896 | died Bef Sep 1897 |
| Henry Charles | born Abt Oct 1897 | died 30 Oct 1917 |
| Jane | born Abt 1854 | |
| John Micheal | ||
| Lillian Jane | ||
| Mary | born 1816 | |
| Mary | born Abt 1851 | |
| Sarah | born Abt 1828 | |
| Thomas | born Abt Oct 1863 | died Abt Aug 1907 |
| Thomas | born 1779 | died 1862 |
| Thomas | born 1818 | |
| Thomas | ||
| Thomas | ||
| Thomas Henry | born Abt Apr 1894 | died 7 Mar 1917 |
| Thomas James | ||
| Unknown | ||
| Unknown | ||
| William | born 1822 | died 1832 |
| William Alfred | born 3 Feb 1900 | died 30 Dec 1987 |
| William Paul | ||
| COFELL | ||
| Armitta Ellen | born 23 May 1871 | died 29 Aug 1963 |
| Arthur Burton | born 2 Jan 1904 | died 8 Jun 1968 |
| Byrl Chester | born 20 Jul 1907 | died 8 Nov 1982 |
| Earl | born 11 Jan 1881 | died 3 Jun 1958 |
| Elcy Esther | born 8 Sep 1895 | died 29 Aug 1963 |
| Elcy Jane | born 14 Jun 1866 | died 5 Jul 1955 |
| Elizabeth | born 30 Aug 1885 | died 1974 |
| Ervin Minven | born 10 Sep 1867 | died 20 Jan 1951 |
| Fern Lois | ||
| Floyd William | born 2 Sep 1892 | died 21 Dec 1954 |
| George Lester | born 22 Jun 1873 | died 18 May 1875 |
| George Nelson | born 8 Jul 1890 | died 29 Mar 1957 |
| Gladys Gertrude | born 30 Jan 1900 | died 11 Jul 1977 |
| Howard Lorne | born 19 May 1911 | died 9 Jul 1961 |
| Isaac Norman | born 16 Sep 1864 | died 27 Nov 1943 |
| John | ||
| Lillian Gertrude | born 2 Oct 1875 | died 17 Dec 1963 |
| Nelson Alverson | born 4 Jul 1877 | died 1955 |
| Oliver Linden | born 5 Apr 1894 | died 13 Feb 1965 |
| Pearl Ellen | born 13 Dec 1897 | died 23 Dec 1899 |
| Phillip | born 1797 | |
| Sherman Ingram | born 13 Jul 1869 | died 16 Apr 1956 |
| Walter Clarence | born 10 Dec 1896 | died 3 Sep 1965 |
| Walter Herbert | born 1 Mar 1883 | died 15 Sep 1904 |
| Wilbert | born 10 Jun 1879 | died 30 Nov 1957 |
| Willard Lester | born 10 Dec 1896 | died 4 Jun 1971 |
| William Henry | born 3 Nov 1864 | died 8 Mar 1948 |
| William Sherman | born 30 Nov 1839 | died 27 Jul 1906 |
| COFFIN | ||
| Jane | born 30 Sep 1618 | died Jul 1646 |
| John | born Abt 1592 | died 1622 |
| John | born 29 Dec 1536 | died 28 Mar 1608 |
| Richard | born 1569 | died 25 Jul 1617 |
| COLDICOTT | ||
| Emma Godson | born 1908 | died 7 Sep 1945 |
| COLE | ||
| Ann | ||
| Christina Wendy | ||
| Hellen Louisa | ||
| James Richard | ||
| John | ||
| COMPTON | ||
| Anne | ||
| CONITZ | ||
| Evelyn Mae | ||
| COOK | ||
| Ethan | ||
| Henry | born Abt 1820 | |
| Henry | born Abt 1835 | |
| Jane | born Abt 1783 | died After 1851 |
| John | born 8 Feb 1763 | |
| Sarah | born 1842 | died Bef Jun 1912 |
| Simon | ||
| COOPER | ||
| Martha | born Abt 1828 | died Bef Dec 1862 |
| COPE | ||
| Isabel | born Abt 1598 | died 30 Aug 1655 |
| CORNISH | ||
| Florence May | ||
| COSSEY | ||
| Terasa A | ||
| COTTRELL | ||
| Archibold Percy | ||
| Horace Archibald ? | ||
| COURTENAY | ||
| John | born Abt 1384 | bur. Bef 29 Jul 1406 |
| Philip | born Abt 1346 | died 29 Jul 1406 |
| COVENTRY | ||
| Mary | born Abt 1618 | |
| COX | ||
| Emily | born 1850 | |
| CRAM | ||
| Unknown | ||
| Betty | ||
| Jessie | ||
| CRAWFORD | ||
| Caroline | born Sept Quarter 1857 | |
| Harriett | born Sept Quarter 1853 | |
| John | born 1831 | died After 1890 |
| John Charles | born Sept Quarter 1868 | |
| Rosa Jane | born Sept Quarter 1861 | |
| Selina Ann | born Sept Quarter 1864 | died 12 Jan 1940 |
| CRAWLEY | ||
| Ann | died 2003 | |
| Marjorie Angela | ||
| Ronald | ||
| CREYKE | ||
| Agnes | ||
| William | ||
| CRITCHELL | ||
| Emily Elizabeth | born March Qua 1874 | |
| Joseph | born 1846 | |
| Mary | born 1828 | |
| CROUCH | ||
| Lee | ||
| Mr | ||
| Paul | ||
| Richard | ||
| Tina | ||
| CROWTHER | ||
| Jean | ||
| Susan | ||
| Unknown | ||
| CRUSE | ||
| Richard John | born 2 Oct 1880 | died 7 Jul 1970 |
| Ruth Mary | born 13 May 1887 | died 16 Jan 1965 |
| Sarah Howard | born 26 Sep 1878 | died 3 Jul 1964 |
| Thomas | born 12 Mar 1849 | died 19 Dec 1922 |
| CUFFE | ||
| Hamilton John Agmondesham | ||
| Joan Elizabeth Mary | born 1877 | died 27 Feb 1951 |
| Sybil Majorie | ||
| CUMMINS | ||
| Sarah | born Abt 1791 | |
| CURTIS | ||
| Robert | ||
| CUST | ||
| John Francis Lt. Col | ||
| Peregrine Francis Lt. Col. Hon. |