Names |
Born |
Died |
| EAGLE | ||
| James | born Abt 1858 | |
| EBERHARDT | ||
| Elizabeth | born Abt 1830 | |
| EDEN | ||
| (Mr) | ||
| EDWARDS | ||
| Alice | born 1783 | |
| Anne | born Mar 1776 | died 1850 |
| Elizabeth | born 1775 | |
| Harry | born 1780 | |
| Henry | born 1750 | |
| Henry | born 1793 | |
| Henry | born 1722 | |
| John | ||
| John | born 1790 | |
| Josephus | born 1744 | |
| Llewellyn | ||
| Reuben | born 1741 | |
| Richard | born 27 Apr 1773 | died 1873 |
| Robert | born 1730 | |
| Sarah | born 1795 | |
| Thomas | born 1731 | |
| William | born 1746 | |
| William | born 1778 | |
| ELLERINGTON | ||
| Leonard Herbert | born 5 Feb 1935 | died 24 Oct 1997 |
| Sandra | ||
| ELLIOTT | ||
| Ann | born Abt 1809 | |
| ELLIS | ||
| Mr | ||
| ELLISON | ||
| Louisa | ||
| ELSTON | ||
| John | born Abt 1609 | |
| EQUEALL | ||
| Edith Freda | born 1898 | died 11 Mar 1948 |
| EVANS | ||
| Unknown | ||
| Amos Morgans | born 17 Aug 1890 | died 17 Apr 1953 |
| Beth | ||
| Elizabeth | born 1876 | |
| Henry | ||
| John Davies | born Abt 1850 | died 9 Apr 1916 |
| Stanley Keith |